EVERY DAY RAW PET FOOD REQUIREMENTS:
EACH FEEDING SHOULD BE:
$23.99
Pricing valid for Ontario and Quebec. May vary throughout other provinces. Contact support@ironwillraw.com to see if you are within our delivery area and to confirm delivery days.
Cats or kittens that are always on the move will benefit from this formulation, which has a slightly higher calorie count. Turkey is low in calories and fibre; Beef is loaded with Taurine; Mackerel contains omega-3 and vitamin B12 is essential for the immune and nervous systems. These 3 proteins are balanced with whole fruits and vegetables and supplementation. An all life stages formula suited for all felines.
Ingredients: Turkey (with ground bone), turkey, beef heart, beef liver, beef, mackerel, cranberry, kale, summer squash, fish oil, tomato pomace, kelp meal, salt, taurine, vitamin E supplement, sunflower oil, manganese proteinate, thiamine mononitrate, folic acid.
Iron Will Raw Feline Complete Turkey, Beef & Mackerel Dinner for Cats is formulated to meet the AAFCO Cat Food Nutrient profile for All Life Stages.
Guaranteed Analysis (per 100 g) | |
Crude Protein (min): | 15% |
Crude Fat (min): | 11% |
Crude Fibre (max): | 1% |
Moisture (max): | 68% |
Ash (max): | 3% |
Taurine (min): | 1% |
Calcium (min): | 0.50% |
Phosphorus (min): | 0.33% |
Ca:P Ratio: | 1.5:1 |
Carbohydrate (calculated): | 1% |
Calorie Content | |
Gross Energy (kcal/kg): | 2336 |
Metabolizable Energy (kcal/kg): | 1923 |
Minerals (as formulated) | |
Calcium: | 2.90 g |
Phosphorus: | 2.00 g |
Ca:P Ratio: | 1.5:1 |
Potassium: | 1.67 g |
Sodium: | 0.72 g |
Chloride: | 0.80 g |
Iron: | 28.33 mg |
Copper: | 6.48 mg |
Manganese: | 2.00 mg |
Zinc: | 19.22 mg |
Iodine: | 0.51 mg |
Selenium: | 0.149 mg |
Vitamins (as formulated) | |
Vitamin A (IU): | 11238.07 IU |
Vitamin D (IU): | 232.29 IU |
Vitamin E (IU): | 109.10 IU |
Thiamine (B1): | 1.75 mg |
Riboflavin (B2): | 3.18 mg |
Niacin (B3): | 29.48 mg |
Pantothenic Acid (B5): | 8.71 mg |
Pyridoxine (B6): | 2.04 mg |
Vitamin B12: | 0.049 mg |
Folate: | 0.375 mg |
Choline: | 608.61 mg |
Fats (as formulated) | |
Total: | 72.21 g |
Saturated: | 22.13 g |
Monounsaturated: | 22.39 g |
Polyunsaturated: | 18.15 g |
Linoleic Acid: | 13.29 g |
Arachidonic Acid | 1.36 g |
Alpha-Linolenic Acid: | 0.39 g |
EPA+DHA: | 1.08 g |
Eicosapentaenoic Acid (EPA): | 1.26 g |
Docosahexaenoic Acid (DHA): | 0.10 g |
Omega 6 to Omega 3 Ratio: | 4.25:1 |
Amino Acids (as formulated) | |
Total Protein: | 101.64 g |
Trypotophan: | 1.01 g |
Threonine: | 4.46 g |
Isoleucine: | 4.13 g |
Leucine: | 8.21 g |
Lysine: | 8.50 g |
Methionine: | 2.67 g |
Methionine – cystine: | 3.68 g |
Phenylalanine: | 4.14 g |
Phenylalanine – tyrosine: | 7.58 g |
Valine: | 4.63 g |
Arginine: | 6.47 g |
This product was prepared in a HACCP Certified facility. Some food products may contain bacteria that could cause illness if the product is mishandled or used improperly. For your protection, follow these safe handling instructions.
Contact us to see if we deliver to your area and to confirm your delivery day.
Or use our Store Locator to find a retailer near you
Collections: Cat Products, Feline Complete, Quick Order
$26.49
Contents Pork is high in essential amino acids and rich in protein; Duck is rich in B vitamins; Mackerel contains omega-3 and vitamin B12 is essential for the immune and nervous systems. These 3 proteins are balanced with whole fruits...
$31.49
Contents Rabbit meat is an excellent source of B-vitamins; Pork is high in essential amino acids and rich in protein; Mackerel contains Omega-3 and vitamin B12 which are essential for the immune and nervous systems. These 3 proteins are balanced...
© 2024 Iron Will Raw Inc.. Powered by Shopify
Cats or kittens that are always on the move will benefit from this formulation, which has a slightly higher calorie count. Turkey is low in calories and fibre; Beef is loaded with Taurine; Mackerel contains omega-3 and vitamin B12 is essential for the immune and nervous systems. These 3 proteins are balanced with whole fruits and vegetables and supplementation. An all life stages formula suited for all felines.
Ingredients: Turkey (with ground bone), turkey, beef heart, beef liver, beef, mackerel, cranberry, kale, summer squash, fish oil, tomato pomace, kelp meal, salt, taurine, vitamin E supplement, sunflower oil, manganese proteinate, thiamine mononitrate, folic acid.
Iron Will Raw Feline Complete Turkey, Beef & Mackerel Dinner for Cats is formulated to meet the AAFCO Cat Food Nutrient profile for All Life Stages.
Guaranteed Analysis (per 100 g) | |
Crude Protein (min): | 15% |
Crude Fat (min): | 11% |
Crude Fibre (max): | 1% |
Moisture (max): | 68% |
Ash (max): | 3% |
Taurine (min): | 1% |
Calcium (min): | 0.50% |
Phosphorus (min): | 0.33% |
Ca:P Ratio: | 1.5:1 |
Carbohydrate (calculated): | 1% |
Calorie Content | |
Gross Energy (kcal/kg): | 2336 |
Metabolizable Energy (kcal/kg): | 1923 |
Minerals (as formulated) | |
Calcium: | 2.90 g |
Phosphorus: | 2.00 g |
Ca:P Ratio: | 1.5:1 |
Potassium: | 1.67 g |
Sodium: | 0.72 g |
Chloride: | 0.80 g |
Iron: | 28.33 mg |
Copper: | 6.48 mg |
Manganese: | 2.00 mg |
Zinc: | 19.22 mg |
Iodine: | 0.51 mg |
Selenium: | 0.149 mg |
Vitamins (as formulated) | |
Vitamin A (IU): | 11238.07 IU |
Vitamin D (IU): | 232.29 IU |
Vitamin E (IU): | 109.10 IU |
Thiamine (B1): | 1.75 mg |
Riboflavin (B2): | 3.18 mg |
Niacin (B3): | 29.48 mg |
Pantothenic Acid (B5): | 8.71 mg |
Pyridoxine (B6): | 2.04 mg |
Vitamin B12: | 0.049 mg |
Folate: | 0.375 mg |
Choline: | 608.61 mg |
Fats (as formulated) | |
Total: | 72.21 g |
Saturated: | 22.13 g |
Monounsaturated: | 22.39 g |
Polyunsaturated: | 18.15 g |
Linoleic Acid: | 13.29 g |
Arachidonic Acid | 1.36 g |
Alpha-Linolenic Acid: | 0.39 g |
EPA+DHA: | 1.08 g |
Eicosapentaenoic Acid (EPA): | 1.26 g |
Docosahexaenoic Acid (DHA): | 0.10 g |
Omega 6 to Omega 3 Ratio: | 4.25:1 |
Amino Acids (as formulated) | |
Total Protein: | 101.64 g |
Trypotophan: | 1.01 g |
Threonine: | 4.46 g |
Isoleucine: | 4.13 g |
Leucine: | 8.21 g |
Lysine: | 8.50 g |
Methionine: | 2.67 g |
Methionine – cystine: | 3.68 g |
Phenylalanine: | 4.14 g |
Phenylalanine – tyrosine: | 7.58 g |
Valine: | 4.63 g |
Arginine: | 6.47 g |
This product was prepared in a HACCP Certified facility. Some food products may contain bacteria that could cause illness if the product is mishandled or used improperly. For your protection, follow these safe handling instructions.