EVERY DAY RAW PET FOOD REQUIREMENTS:
EACH FEEDING SHOULD BE:
$38.99
Pricing valid for Ontario and Quebec. May vary throughout other provinces. Contact support@ironwillraw.com to see if you are within our delivery area and to confirm delivery days.
Turkey protein is naturally lean, and when paired with high-quality cuts of beef, this formula will become an instant favourite! This is an ideal dinner for less active dogs—all the flavour with fewer calories!
Ingredients: Turkey (with ground bone), beef heart, beef liver, spinach, kale, summer squash, winter squash, celery, fish oil, squash seeds, kelp meal, vitamin E supplement, zinc proteinate, sunflower oil, manganese proteinate, vitamin D supplement, thiamine mononitrate.
Iron WiIl Raw Canine Complete Turkey & Beef Dinner for Dogs is formulated to meet the AAFCO Dog Food Nutrient profile for Adult Maintenance.
Guaranteed Analysis (per 100 g) | |||||||||||||||||||||||
Crude Protein (min): | 16% | ||||||||||||||||||||||
Crude Fat (min): | 9% | ||||||||||||||||||||||
Crude Fibre (max): | 1% | ||||||||||||||||||||||
Moisture (max): | 72% | ||||||||||||||||||||||
Ash (max): | 2% | ||||||||||||||||||||||
Calcium (min): | 0.55% | ||||||||||||||||||||||
Phosphorus (min): | 0.35% | ||||||||||||||||||||||
Ca:P Ratio: | 1.6:1 | ||||||||||||||||||||||
Carbohydrate (calculated): | 1% | ||||||||||||||||||||||
|
|||||||||||||||||||||||
Calorie Content | |||||||||||||||||||||||
Gross Energy (kcal/kg): | 1549 | ||||||||||||||||||||||
Metabolizable Energy (kcal/kg): | 1360 | ||||||||||||||||||||||
Minerals (as formulated) | |||||||||||||||||||||||
Calcium: | 3.6 g | ||||||||||||||||||||||
Phosphorus: | 2.3 g | ||||||||||||||||||||||
Ca:P Ratio: | 1.6:1 | ||||||||||||||||||||||
Potassium: | 1.99 g | ||||||||||||||||||||||
Sodium: | 0.59 g | ||||||||||||||||||||||
Chloride: | 0.56 g | ||||||||||||||||||||||
Magnesium: | 0.41 g | ||||||||||||||||||||||
Iron: | 18.59 mg | ||||||||||||||||||||||
Copper: | 6.79 mg | ||||||||||||||||||||||
Manganese: | 1.96 mg | ||||||||||||||||||||||
Zinc: | 29.88 mg | ||||||||||||||||||||||
Iodine: | 0.448 mg | ||||||||||||||||||||||
Selenium: | 0.156 mg | ||||||||||||||||||||||
Fats (as formulated) | |||||||||||||||||||||||
Total: | 68.47 g | ||||||||||||||||||||||
Saturated: | 21.06 g | ||||||||||||||||||||||
Monounsaturated: | 20.19 g | ||||||||||||||||||||||
Polyunsaturated: | 18.11 g | ||||||||||||||||||||||
Linoleic Acid: | 13.94 g | ||||||||||||||||||||||
Alpha-Linolenic Acid: | 0.88 g | ||||||||||||||||||||||
Arachidonic Acid: | 0.47 g | ||||||||||||||||||||||
EPA+DHA: | 1.67 g | ||||||||||||||||||||||
Eicosapentaenoic Acid (EPA): | 1.02 g | ||||||||||||||||||||||
Docosahexaenoic Acid (DHA): | 0.65 g | ||||||||||||||||||||||
Omega 6 to Omega 3 Ratio: | 5.64:1 | ||||||||||||||||||||||
Amino Fats (as formulated) | |||||||||||||||||||||||
Total Protein: | 112.26 g | ||||||||||||||||||||||
Trypotophan: | 1.17 g | ||||||||||||||||||||||
Threonine: | 5.04 g | ||||||||||||||||||||||
Isoleucine: | 4.59 g | ||||||||||||||||||||||
Leucine: | 9.19 g | ||||||||||||||||||||||
Lysine: | 9.15 g | ||||||||||||||||||||||
Methionine: | 2.83 g | ||||||||||||||||||||||
Methionine – cystine: | 3.91 g | ||||||||||||||||||||||
Phenylalanine: | 4.67 g | ||||||||||||||||||||||
Phenylalanine – tyrosine: | 8.45 g | ||||||||||||||||||||||
Valine: | 5.17 g | ||||||||||||||||||||||
Arginine: | 7.26 g |
This product was prepared in a HACCP Certified facility. Some food products may contain bacteria that could cause illness if the product is mishandled or used improperly. For your protection, follow these safe handling instructions.
Contact us to see if we deliver to your area and to confirm your delivery day.
Or use our Store Locator to find a retailer near you
Collections: Canine Complete, Dog Products, Quick Order
$104.49
Contents A classic pairing of whole cuts of chicken meat, bone-in chicken and rich, nutrient dense beef organs – makes Iron Will Raw Canine Complete Chicken & Beef Dinner a crowd favourite! Perfect for dogs who loved Puppylicious Chicken &...
$142.99
Contents Lean cuts of beef pack this recipe full of nutrients and offer a naturally rich texture that dogs love. Whole fruits and vegetables and supplementation create a perfect recipe that’s complete and balanced. Ingredients: Beef, beef heart, green beans, kale,...
$131.99
Contents Iron Will Raw Canine Complete Chickenless Feast is great for dogs who have chicken sensitivities. Chickenless 24 lb Meal Deal Includes:12x Canine Complete Turkey & Beef Dinner6x Canine Complete Duck & Pork Dinner6x Canine Complete Beef Dinner Iron WiIl...
$132.49
Contents Turkey protein is naturally lean, and when paired with high-quality cuts of beef, this formula will become an instant favourite! This is an ideal dinner for less active dogs—all the flavour with fewer calories! Ingredients: Turkey (with ground bone), beef...
© 2024 Iron Will Raw Inc.. Powered by Shopify
Turkey protein is naturally lean, and when paired with high-quality cuts of beef, this formula will become an instant favourite! This is an ideal dinner for less active dogs—all the flavour with fewer calories!
Ingredients: Turkey (with ground bone), beef heart, beef liver, spinach, kale, summer squash, winter squash, celery, fish oil, squash seeds, kelp meal, vitamin E supplement, zinc proteinate, sunflower oil, manganese proteinate, vitamin D supplement, thiamine mononitrate.
Iron WiIl Raw Canine Complete Turkey & Beef Dinner for Dogs is formulated to meet the AAFCO Dog Food Nutrient profile for Adult Maintenance.
Guaranteed Analysis (per 100 g) | |||||||||||||||||||||||
Crude Protein (min): | 16% | ||||||||||||||||||||||
Crude Fat (min): | 9% | ||||||||||||||||||||||
Crude Fibre (max): | 1% | ||||||||||||||||||||||
Moisture (max): | 72% | ||||||||||||||||||||||
Ash (max): | 2% | ||||||||||||||||||||||
Calcium (min): | 0.55% | ||||||||||||||||||||||
Phosphorus (min): | 0.35% | ||||||||||||||||||||||
Ca:P Ratio: | 1.6:1 | ||||||||||||||||||||||
Carbohydrate (calculated): | 1% | ||||||||||||||||||||||
|
|||||||||||||||||||||||
Calorie Content | |||||||||||||||||||||||
Gross Energy (kcal/kg): | 1549 | ||||||||||||||||||||||
Metabolizable Energy (kcal/kg): | 1360 | ||||||||||||||||||||||
Minerals (as formulated) | |||||||||||||||||||||||
Calcium: | 3.6 g | ||||||||||||||||||||||
Phosphorus: | 2.3 g | ||||||||||||||||||||||
Ca:P Ratio: | 1.6:1 | ||||||||||||||||||||||
Potassium: | 1.99 g | ||||||||||||||||||||||
Sodium: | 0.59 g | ||||||||||||||||||||||
Chloride: | 0.56 g | ||||||||||||||||||||||
Magnesium: | 0.41 g | ||||||||||||||||||||||
Iron: | 18.59 mg | ||||||||||||||||||||||
Copper: | 6.79 mg | ||||||||||||||||||||||
Manganese: | 1.96 mg | ||||||||||||||||||||||
Zinc: | 29.88 mg | ||||||||||||||||||||||
Iodine: | 0.448 mg | ||||||||||||||||||||||
Selenium: | 0.156 mg | ||||||||||||||||||||||
Fats (as formulated) | |||||||||||||||||||||||
Total: | 68.47 g | ||||||||||||||||||||||
Saturated: | 21.06 g | ||||||||||||||||||||||
Monounsaturated: | 20.19 g | ||||||||||||||||||||||
Polyunsaturated: | 18.11 g | ||||||||||||||||||||||
Linoleic Acid: | 13.94 g | ||||||||||||||||||||||
Alpha-Linolenic Acid: | 0.88 g | ||||||||||||||||||||||
Arachidonic Acid: | 0.47 g | ||||||||||||||||||||||
EPA+DHA: | 1.67 g | ||||||||||||||||||||||
Eicosapentaenoic Acid (EPA): | 1.02 g | ||||||||||||||||||||||
Docosahexaenoic Acid (DHA): | 0.65 g | ||||||||||||||||||||||
Omega 6 to Omega 3 Ratio: | 5.64:1 | ||||||||||||||||||||||
Amino Fats (as formulated) | |||||||||||||||||||||||
Total Protein: | 112.26 g | ||||||||||||||||||||||
Trypotophan: | 1.17 g | ||||||||||||||||||||||
Threonine: | 5.04 g | ||||||||||||||||||||||
Isoleucine: | 4.59 g | ||||||||||||||||||||||
Leucine: | 9.19 g | ||||||||||||||||||||||
Lysine: | 9.15 g | ||||||||||||||||||||||
Methionine: | 2.83 g | ||||||||||||||||||||||
Methionine – cystine: | 3.91 g | ||||||||||||||||||||||
Phenylalanine: | 4.67 g | ||||||||||||||||||||||
Phenylalanine – tyrosine: | 8.45 g | ||||||||||||||||||||||
Valine: | 5.17 g | ||||||||||||||||||||||
Arginine: | 7.26 g |
This product was prepared in a HACCP Certified facility. Some food products may contain bacteria that could cause illness if the product is mishandled or used improperly. For your protection, follow these safe handling instructions.