EVERY DAY RAW PET FOOD REQUIREMENTS:
EACH FEEDING SHOULD BE:
$41.99
Pricing valid for Ontario and Quebec. May vary throughout other provinces. Contact support@ironwillraw.com to see if you are within our delivery area and to confirm delivery days.
It is also high in omega-3 and omega-6 fatty acids and B vitamins. Pork is an excellent source of thiamine. This dinner is complete and balanced with whole fruits and vegetables, and supplements.
Ingredients: Duck (with ground bone), pork, pork heart, green beans, beef liver, kale, summer squash, winter squash, celery, fish oil, squash seeds, kelp meal, vitamin E supplement, zinc proteinate, sunflower oil, manganese proteinate, vitamin D supplement, thiamine mononitrate.
Iron WiIl Raw Canine Complete Duck & Pork Dinner for Dogs is formulated to meet the AAFCO Dog Food Nutrient profile for Adult Maintenance.
Guaranteed Analysis (per 100 g) | ||||||||||||||||||||||||
Crude Protein (min): | 15% | |||||||||||||||||||||||
Crude Fat (min): | 10% | |||||||||||||||||||||||
Crude Fibre (max): | 1% | |||||||||||||||||||||||
Moisture (max): | 72% | |||||||||||||||||||||||
Ash (max): | 2% | |||||||||||||||||||||||
Calcium (min): | 0.69% | |||||||||||||||||||||||
Phosphorus (min): | 0.43% | |||||||||||||||||||||||
Ca:P Ratio: | 1.6:1 | |||||||||||||||||||||||
Carbohydrate (calculated): | 1% | |||||||||||||||||||||||
Calorie Content | ||||||||||||||||||||||||
Gross Energy (kcal/kg): | 1579 | |||||||||||||||||||||||
Metabolizable Energy (kcal/kg): | 1410 | |||||||||||||||||||||||
|
||||||||||||||||||||||||
Minerals (as formulated) | ||||||||||||||||||||||||
Calcium: | 2.32 g | |||||||||||||||||||||||
Phosphorus: | 1.45 g | |||||||||||||||||||||||
Ca:P Ratio: | 1.6:1 | |||||||||||||||||||||||
Potassium: | 1.76 g | |||||||||||||||||||||||
Sodium: | 0.55 g | |||||||||||||||||||||||
Chloride: | 0.15 g | |||||||||||||||||||||||
Magnesium: | 0.18 g | |||||||||||||||||||||||
Iron: | 15.89 mg | |||||||||||||||||||||||
Copper: | 3.48 mg | |||||||||||||||||||||||
Manganese: | 1.60 mg | |||||||||||||||||||||||
Zinc: | 26.3 mg | |||||||||||||||||||||||
Iodine: | 0.414 mg | |||||||||||||||||||||||
Selenium: | 0.108 mg | |||||||||||||||||||||||
Fats (as formulated) | ||||||||||||||||||||||||
Total: | 70.09 g | |||||||||||||||||||||||
Saturated: | 21.64 g | |||||||||||||||||||||||
Monounsaturated: | 30.99 g | |||||||||||||||||||||||
Polyunsaturated: | 11.58 g | |||||||||||||||||||||||
Linoleic Acid: | 8.65 g | |||||||||||||||||||||||
Alpha-Linolenic Acid: | 0.72 g | |||||||||||||||||||||||
Arachidonic Acid: | 0.50 g | |||||||||||||||||||||||
EPA+DHA: | 0.99 g | |||||||||||||||||||||||
Eicosapentaenoic Acid (EPA): | 0.60 g | |||||||||||||||||||||||
Docosahexaenoic Acid (DHA): | 0.39 g | |||||||||||||||||||||||
Omega 6 to Omega 3 Ratio: | 5.35:1 | |||||||||||||||||||||||
Amino Acids (as formulated) | ||||||||||||||||||||||||
Total Protein: | 108.57 g | |||||||||||||||||||||||
Trypotophan: | 1.38 g | |||||||||||||||||||||||
Threonine: | 4.42 g | |||||||||||||||||||||||
Isoleucine: | 4.72 g | |||||||||||||||||||||||
Leucine: | 8.38 g | |||||||||||||||||||||||
Lysine: | 8.47 g | |||||||||||||||||||||||
Methionine: | 2.73 g | |||||||||||||||||||||||
Methionine – cystine: | 4.00 g | |||||||||||||||||||||||
Phenylalanine: | 4.72 g | |||||||||||||||||||||||
Phenylalanine – tyrosine: | 8.57 g | |||||||||||||||||||||||
Valine: | 5.21 g | |||||||||||||||||||||||
Arginine: | 8.04 g |
This product was prepared in a HACCP Certified facility. Some food products may contain bacteria that could cause illness if the product is mishandled or used improperly. For your protection, follow these safe handling instructions.
Contact us to see if we deliver to your area and to confirm your delivery day.
Or use our Store Locator to find a retailer near you
Collections: Canine Complete, Dog Products, Quick Order
$104.49
Contents A classic pairing of whole cuts of chicken meat, bone-in chicken and rich, nutrient dense beef organs – makes Iron Will Raw Canine Complete Chicken & Beef Dinner a crowd favourite! Perfect for dogs who loved Puppylicious Chicken &...
$142.99
Contents Lean cuts of beef pack this recipe full of nutrients and offer a naturally rich texture that dogs love. Whole fruits and vegetables and supplementation create a perfect recipe that’s complete and balanced. Ingredients: Beef, beef heart, green beans, kale,...
$131.99
Contents Iron Will Raw Canine Complete Chickenless Feast is great for dogs who have chicken sensitivities. Chickenless 24 lb Meal Deal Includes:12x Canine Complete Turkey & Beef Dinner6x Canine Complete Duck & Pork Dinner6x Canine Complete Beef Dinner Iron WiIl...
$132.49
Contents Turkey protein is naturally lean, and when paired with high-quality cuts of beef, this formula will become an instant favourite! This is an ideal dinner for less active dogs—all the flavour with fewer calories! Ingredients: Turkey (with ground bone), beef...
© 2024 Iron Will Raw Inc.. Powered by Shopify
It is also high in omega-3 and omega-6 fatty acids and B vitamins. Pork is an excellent source of thiamine. This dinner is complete and balanced with whole fruits and vegetables, and supplements.
Ingredients: Duck (with ground bone), pork, pork heart, green beans, beef liver, kale, summer squash, winter squash, celery, fish oil, squash seeds, kelp meal, vitamin E supplement, zinc proteinate, sunflower oil, manganese proteinate, vitamin D supplement, thiamine mononitrate.
Iron WiIl Raw Canine Complete Duck & Pork Dinner for Dogs is formulated to meet the AAFCO Dog Food Nutrient profile for Adult Maintenance.
Guaranteed Analysis (per 100 g) | ||||||||||||||||||||||||
Crude Protein (min): | 15% | |||||||||||||||||||||||
Crude Fat (min): | 10% | |||||||||||||||||||||||
Crude Fibre (max): | 1% | |||||||||||||||||||||||
Moisture (max): | 72% | |||||||||||||||||||||||
Ash (max): | 2% | |||||||||||||||||||||||
Calcium (min): | 0.69% | |||||||||||||||||||||||
Phosphorus (min): | 0.43% | |||||||||||||||||||||||
Ca:P Ratio: | 1.6:1 | |||||||||||||||||||||||
Carbohydrate (calculated): | 1% | |||||||||||||||||||||||
Calorie Content | ||||||||||||||||||||||||
Gross Energy (kcal/kg): | 1579 | |||||||||||||||||||||||
Metabolizable Energy (kcal/kg): | 1410 | |||||||||||||||||||||||
|
||||||||||||||||||||||||
Minerals (as formulated) | ||||||||||||||||||||||||
Calcium: | 2.32 g | |||||||||||||||||||||||
Phosphorus: | 1.45 g | |||||||||||||||||||||||
Ca:P Ratio: | 1.6:1 | |||||||||||||||||||||||
Potassium: | 1.76 g | |||||||||||||||||||||||
Sodium: | 0.55 g | |||||||||||||||||||||||
Chloride: | 0.15 g | |||||||||||||||||||||||
Magnesium: | 0.18 g | |||||||||||||||||||||||
Iron: | 15.89 mg | |||||||||||||||||||||||
Copper: | 3.48 mg | |||||||||||||||||||||||
Manganese: | 1.60 mg | |||||||||||||||||||||||
Zinc: | 26.3 mg | |||||||||||||||||||||||
Iodine: | 0.414 mg | |||||||||||||||||||||||
Selenium: | 0.108 mg | |||||||||||||||||||||||
Fats (as formulated) | ||||||||||||||||||||||||
Total: | 70.09 g | |||||||||||||||||||||||
Saturated: | 21.64 g | |||||||||||||||||||||||
Monounsaturated: | 30.99 g | |||||||||||||||||||||||
Polyunsaturated: | 11.58 g | |||||||||||||||||||||||
Linoleic Acid: | 8.65 g | |||||||||||||||||||||||
Alpha-Linolenic Acid: | 0.72 g | |||||||||||||||||||||||
Arachidonic Acid: | 0.50 g | |||||||||||||||||||||||
EPA+DHA: | 0.99 g | |||||||||||||||||||||||
Eicosapentaenoic Acid (EPA): | 0.60 g | |||||||||||||||||||||||
Docosahexaenoic Acid (DHA): | 0.39 g | |||||||||||||||||||||||
Omega 6 to Omega 3 Ratio: | 5.35:1 | |||||||||||||||||||||||
Amino Acids (as formulated) | ||||||||||||||||||||||||
Total Protein: | 108.57 g | |||||||||||||||||||||||
Trypotophan: | 1.38 g | |||||||||||||||||||||||
Threonine: | 4.42 g | |||||||||||||||||||||||
Isoleucine: | 4.72 g | |||||||||||||||||||||||
Leucine: | 8.38 g | |||||||||||||||||||||||
Lysine: | 8.47 g | |||||||||||||||||||||||
Methionine: | 2.73 g | |||||||||||||||||||||||
Methionine – cystine: | 4.00 g | |||||||||||||||||||||||
Phenylalanine: | 4.72 g | |||||||||||||||||||||||
Phenylalanine – tyrosine: | 8.57 g | |||||||||||||||||||||||
Valine: | 5.21 g | |||||||||||||||||||||||
Arginine: | 8.04 g |
This product was prepared in a HACCP Certified facility. Some food products may contain bacteria that could cause illness if the product is mishandled or used improperly. For your protection, follow these safe handling instructions.